<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grafdom &#187; Oil &amp; Gas</title>
	<atom:link href="http://www.grafdom.com/category/careers/vacancies/oil-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grafdom.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 11:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Planning Engineer</title>
		<link>http://www.grafdom.com/careers/vacancies/oil-gas/399/planning-engineer-2/</link>
		<comments>http://www.grafdom.com/careers/vacancies/oil-gas/399/planning-engineer-2/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:11:35 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.grafdom.com/?p=399</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafdom.com/careers/vacancies/oil-gas/399/planning-engineer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Technician</title>
		<link>http://www.grafdom.com/careers/vacancies/oil-gas/396/instrument-technician/</link>
		<comments>http://www.grafdom.com/careers/vacancies/oil-gas/396/instrument-technician/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:10:03 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.grafdom.com/?p=396</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafdom.com/careers/vacancies/oil-gas/396/instrument-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Technician</title>
		<link>http://www.grafdom.com/careers/vacancies/oil-gas/393/electrical-technician/</link>
		<comments>http://www.grafdom.com/careers/vacancies/oil-gas/393/electrical-technician/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:08:34 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.grafdom.com/?p=393</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafdom.com/careers/vacancies/oil-gas/393/electrical-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Operator</title>
		<link>http://www.grafdom.com/careers/vacancies/oil-gas/390/field-operator/</link>
		<comments>http://www.grafdom.com/careers/vacancies/oil-gas/390/field-operator/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:06:35 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.grafdom.com/?p=390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafdom.com/careers/vacancies/oil-gas/390/field-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Operator</title>
		<link>http://www.grafdom.com/careers/vacancies/oil-gas/382/plant-operator/</link>
		<comments>http://www.grafdom.com/careers/vacancies/oil-gas/382/plant-operator/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 07:40:44 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.grafdom.com/?p=382</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafdom.com/careers/vacancies/oil-gas/382/plant-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Inspector (Offshore) for Pipeline Laying</title>
		<link>http://www.grafdom.com/careers/vacancies/oil-gas/378/site-inspector-offshore-for-pipeline-laying/</link>
		<comments>http://www.grafdom.com/careers/vacancies/oil-gas/378/site-inspector-offshore-for-pipeline-laying/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 07:36:47 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.grafdom.com/?p=378</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafdom.com/careers/vacancies/oil-gas/378/site-inspector-offshore-for-pipeline-laying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.grafdom.com @ 2012-02-04 07:36:58 -->
